| Image | Title | Price | Postage | Bids | Time Left |
 | | £222.58 | £24.67 | 0 | |
 | | £82.22 | £14.89 | 0 | |
 | | £62.32 | £18.28 | 0 | |
 | | £29.21 | £2.70 | 0 | |
 | | £89.03 | £11.97 | 0 | |
 | | £17.80 | £8.41 | 0 | |
 | | £89.03 | £16.97 | 0 | |
 | | £21.50 | £2.70 | 0 | |
 | | £22.21 | £13.33 | 0 | |
 | | £8.66 | £0.91 | 0 | |
 | | £19.05 | £19.05 | 0 | |
 | | £106.84 | £12.87 | 0 | |
 | | £16.15 | Free | 0 | |
 | | £52.70 | Free | 0 | |
 | | £16.95 | £24.13 | 0 | |
 | | £50.77 | £27.94 | 0 | |
 | | £115.74 | £13.31 | 0 | |
 | | £16.03 | £12.02 | 0 | |
 | | £111.29 | £13.09 | 0 | |
 | | £155.81 | £20.21 | 0 | |
 | | £95.94 | £21.79 | 0 | |
 | | £9.59 | £14.46 | 0 | |
 | | £21.75 | £14.50 | 0 | |
 | | £180.00 | £5.88 | 0 | |
Popular Results for orange refractor