| Image | Title | Price | Postage | Bids | Time Left |
 | | £0.99 | £0.80 | 
| 49m |
 | | £1.50 | £0.80 | 
| 52m |
 | | £0.64 | £21.34 | 0 | 1h 17m |
 | | £0.64 | £14.22 | 0 | 1h 40m |
 | | £0.64 | £3.87 | 0 | 1h 44m |
 | | £0.64 | £14.22 | 0 | 2h 1m |
 | | £0.64 | £3.87 | 0 | 2h 10m |
 | | £0.64 | £16.81 | 0 | 2h 15m |
 | | £0.64 | £16.81 | 0 | 2h 38m |
 | | £0.64 | £9.05 | 0 | 2h 41m |
 | | £18.59 | Free | 
| 2h 50m |
 | | £0.64 | £24.57 | 0 | 2h 55m |
 | | £17.79 | Free | 
| 2h 57m |
 | | £0.99 | £3.50 | 0 | 3h 3m |
 | | £0.64 | £9.05 | 0 | 3h 10m |
 | | £0.64 | £24.57 | 0 | 3h 15m |
 | | £7.95 | £2.90 | 
| 3h 27m |
 | | £0.64 | £9.70 | 0 | 3h 39m |
 | | £3.23 | Free | 1 | 5h 2m |
 | | £3.00 | £3.00 | 0 | 5h 5m |